logo Clash Report

Test 1 Tolerance Clashes New Active Reviewed Approved Resolved Type Status
0.010m 238 238 0 0 0 0 Hard OK

Item 1 Item 2
Image Clash Name Status Distance Grid Location Description Date Found Clash Point Item ID Layer Element ID Value Element ID Value Item ID Layer Element ID Value Element ID Value
Clash1 New -1.378 J-10 : Level 2 Hard 2024/10/31  06:59 x:50.018, y:-5.251, z:7.300 Element ID: 478492 Roof Level 478492 478492 Element ID: 573418 Level 3 573418 573418
Clash2 New -1.297 J-10 : Level 3 Hard 2024/10/31  06:59 x:50.018, y:-5.694, z:10.600 Element ID: 478587 Roof Level 478587 478587 Element ID: 573547 Roof Level 573547 573547
Clash3 New -0.946 J-10 : Level 2 Hard 2024/10/31  06:59 x:49.918, y:-5.273, z:3.800 Element ID: 478429 Roof Level 478429 478429 Element ID: 573390 Level 2 573390 573390
Clash4 New -0.614 J-10 : Level 2 Hard 2024/10/31  06:59 x:49.518, y:-5.346, z:3.950 Element ID: 478429 Roof Level 478429 478429 Element ID: 578433 Level 2 578433 578433
Clash5 New -0.567 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.193, y:39.857, z:7.000 Element ID: 517114 Roof Level 517114 517114 Element ID: 573418 Level 3 573418 573418
Clash6 New -0.497 J-10 : Level 3 Hard 2024/10/31  06:59 x:49.418, y:-5.551, z:9.800 Element ID: 478587 Roof Level 478587 478587 Element ID: 580889 Level 3 580889 580889
Clash7 New -0.395 C-3 : Level 2 Hard 2024/10/31  06:59 x:2.718, y:30.062, z:6.108 Element ID: 483916 Level 2 483916 483916 Element ID: 565061 Level 2 565061 565061
Clash8 New -0.378 J-10 : Level 2 Hard 2024/10/31  06:59 x:49.418, y:-5.028, z:6.300 Element ID: 478492 Roof Level 478492 478492 Element ID: 580711 Level 2 580711 580711
Clash9 New -0.364 A-6 : Level 3 Hard 2024/10/31  06:59 x:20.687, y:39.732, z:10.600 Element ID: 517049 Roof Level 517049 517049 Element ID: 573547 Roof Level 573547 573547
Clash10 New -0.333 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.518, y:40.047, z:3.950 Element ID: 532649 Level 1 532649 532649 Element ID: 578433 Level 2 578433 578433
Clash11 New -0.190 G-1 : Level 3 Hard 2024/10/31  06:59 x:-11.916, y:6.338, z:10.600 Element ID: 686628 Level 1 686628 686628 Element ID: 573547 Roof Level 573547 573547
Clash12 New -0.189 G-1 : Level 2 Hard 2024/10/31  06:59 x:-11.839, y:6.569, z:7.300 Element ID: 686628 Level 1 686628 686628 Element ID: 573418 Level 3 573418 573418
Clash13 New -0.183 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.587, y:39.747, z:3.800 Element ID: 532649 Level 1 532649 532649 Element ID: 573390 Level 2 573390 573390
Clash14 New -0.175 A-6 : Level 3 Hard 2024/10/31  06:59 x:20.068, y:39.235, z:10.900 Element ID: 733657 Roof Level 733657 733657 Element ID: 573547 Roof Level 573547 573547
Clash15 New -0.159 A-5 : Level 2 Hard 2024/10/31  06:59 x:16.208, y:40.130, z:6.660 Element ID: 520782 Level 2 520782 520782 Element ID: 580977 Level 2 580977 580977
Clash16 New -0.150 B-5 : Level 2 Hard 2024/10/31  06:59 x:14.198, y:32.232, z:7.000 Element ID: 539497 Level 2 539497 539497 Element ID: 573418 Level 3 573418 573418
Clash17 New -0.150 B-5 : Level 2 Hard 2024/10/31  06:59 x:13.880, y:31.924, z:7.000 Element ID: 493652 Level 2 493652 493652 Element ID: 573418 Level 3 573418 573418
Clash18 New -0.132 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.135, y:39.390, z:7.300 Element ID: 528302 Roof Level 528302 528302 Element ID: 573418 Level 3 573418 573418
Clash19 New -0.131 J-9 : Level 1 Hard 2024/10/31  06:59 x:42.315, y:-5.076, z:2.707 Element ID: 892612 Level 1 892612 892612 Element ID: 580976 Level 1 580976 580976
Clash20 New -0.128 B-1 : Level 1 Hard 2024/10/31  06:59 x:-12.306, y:32.707, z:2.787 Element ID: 892563 Level 1 892563 892563 Element ID: 580976 Level 1 580976 580976
Clash21 New -0.127 A-1 : Level 1 Hard 2024/10/31  06:59 x:-12.258, y:40.394, z:2.787 Element ID: 892563 Level 1 892563 892563 Element ID: 580976 Level 1 580976 580976
Clash22 New -0.125 A-5 : Level 3 Hard 2024/10/31  06:59 x:16.435, y:40.177, z:10.467 Element ID: 531503 Level 3 531503 531503 Element ID: 580979 Level 3 580979 580979
Clash23 New -0.121 J-8 : Level 2 Hard 2024/10/31  06:59 x:39.053, y:-3.728, z:7.000 Element ID: 429765 Level 2 429765 429765 Element ID: 573418 Level 3 573418 573418
Clash24 New -0.121 J-7 : Level 2 Hard 2024/10/31  06:59 x:26.557, y:-3.728, z:7.000 Element ID: 429719 Level 2 429719 429719 Element ID: 573418 Level 3 573418 573418
Clash25 New -0.121 F-3 : Level 2 Hard 2024/10/31  06:59 x:1.880, y:12.429, z:7.000 Element ID: 429421 Level 2 429421 429421 Element ID: 573418 Level 3 573418 573418
Clash26 New -0.121 B-2 : Level 2 Hard 2024/10/31  06:59 x:0.203, y:31.473, z:7.000 Element ID: 428821 Level 2 428821 428821 Element ID: 573418 Level 3 573418 573418
Clash27 New -0.121 C-2 : Level 2 Hard 2024/10/31  06:59 x:-3.366, y:28.811, z:7.000 Element ID: 428955 Level 2 428955 428955 Element ID: 573418 Level 3 573418 573418
Clash28 New -0.121 F-3 : Level 2 Hard 2024/10/31  06:59 x:2.680, y:12.429, z:7.000 Element ID: 408715 Level 2 408715 408715 Element ID: 573418 Level 3 573418 573418
Clash29 New -0.121 J-8 : Level 2 Hard 2024/10/31  06:59 x:38.257, y:-2.928, z:7.000 Element ID: 408715 Level 2 408715 408715 Element ID: 573418 Level 3 573418 573418
Clash30 New -0.121 J-7 : Level 2 Hard 2024/10/31  06:59 x:26.557, y:-2.928, z:7.000 Element ID: 408715 Level 2 408715 408715 Element ID: 573418 Level 3 573418 573418
Clash31 New -0.121 C-2 : Level 2 Hard 2024/10/31  06:59 x:-0.480, y:30.673, z:7.000 Element ID: 411270 Level 2 411270 411270 Element ID: 573418 Level 3 573418 573418
Clash32 New -0.121 C-2 : Level 2 Hard 2024/10/31  06:59 x:-3.366, y:28.011, z:7.000 Element ID: 408715 Level 2 408715 408715 Element ID: 573418 Level 3 573418 573418
Clash33 New -0.121 C-2 : Level 2 Hard 2024/10/31  06:59 x:-0.600, y:28.762, z:7.000 Element ID: 479973 Level 2 479973 479973 Element ID: 573418 Level 3 573418 573418
Clash34 New -0.121 D-1.1 : Level 2 Hard 2024/10/31  06:59 x:-3.729, y:21.715, z:7.000 Element ID: 429060 Level 2 429060 429060 Element ID: 573418 Level 3 573418 573418
Clash35 New -0.121 D-2 : Level 2 Hard 2024/10/31  06:59 x:-2.929, y:21.715, z:7.000 Element ID: 411270 Level 2 411270 411270 Element ID: 573418 Level 3 573418 573418
Clash36 New -0.121 C-2 : Level 2 Hard 2024/10/31  06:59 x:-0.600, y:29.862, z:7.000 Element ID: 408715 Level 2 408715 408715 Element ID: 573418 Level 3 573418 573418
Clash37 New -0.120 G-1.1 : Level 2 Hard 2024/10/31  06:59 x:-3.729, y:3.315, z:7.000 Element ID: 429483 Level 2 429483 429483 Element ID: 573418 Level 3 573418 573418
Clash38 New -0.120 H-1.1 : Level 2 Hard 2024/10/31  06:59 x:-3.729, y:-2.585, z:7.000 Element ID: 429548 Level 2 429548 429548 Element ID: 573418 Level 3 573418 573418
Clash39 New -0.120 F-1.1 : Level 2 Hard 2024/10/31  06:59 x:-3.729, y:13.515, z:7.000 Element ID: 429217 Level 2 429217 429217 Element ID: 573418 Level 3 573418 573418
Clash40 New -0.120 G-2 : Level 2 Hard 2024/10/31  06:59 x:-2.929, y:3.315, z:7.000 Element ID: 411270 Level 2 411270 411270 Element ID: 573418 Level 3 573418 573418
Clash41 New -0.120 H-2 : Level 2 Hard 2024/10/31  06:59 x:-2.929, y:-2.585, z:7.000 Element ID: 411270 Level 2 411270 411270 Element ID: 573418 Level 3 573418 573418
Clash42 New -0.120 F-2 : Level 2 Hard 2024/10/31  06:59 x:-2.929, y:13.515, z:7.000 Element ID: 411270 Level 2 411270 411270 Element ID: 573418 Level 3 573418 573418
Clash43 New -0.118 J-5 : Level 1 Hard 2024/10/31  06:59 x:16.155, y:-5.069, z:2.482 Element ID: 892612 Level 1 892612 892612 Element ID: 580976 Level 1 580976 580976
Clash44 New -0.117 A-6 : Level 1 Hard 2024/10/31  06:59 x:20.587, y:39.747, z:3.500 Element ID: 517270 Level 1 517270 517270 Element ID: 573390 Level 2 573390 573390
Clash45 New -0.116 J-4 : Level 2 Hard 2024/10/31  06:59 x:7.086, y:-6.375, z:3.800 Element ID: 606542 Level 3 606542 606542 Element ID: 573390 Level 2 573390 573390
Clash46 New -0.116 C-1.1 : Level 2 Hard 2024/10/31  06:59 x:-4.063, y:30.092, z:6.220 Element ID: 529316 Level 2 529316 529316 Element ID: 565058 Level 2 565058 565058
Clash47 New -0.115 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.113, y:39.322, z:3.800 Element ID: 730430 Roof Level 730430 730430 Element ID: 573390 Level 2 573390 573390
Clash48 New -0.115 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.113, y:39.322, z:3.800 Element ID: 730430 Roof Level 730430 730430 Element ID: 578433 Level 2 578433 578433
Clash49 New -0.114 A-4 : Level 2 Hard 2024/10/31  06:59 x:9.648, y:40.150, z:6.960 Element ID: 520782 Level 2 520782 520782 Element ID: 580977 Level 2 580977 580977
Clash50 New -0.113 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.745, y:39.283, z:7.000 Element ID: 728710 Roof Level 728710 728710 Element ID: 573418 Level 3 573418 573418
Clash51 New -0.108 A-6 : Level 1 Hard 2024/10/31  06:59 x:20.759, y:39.283, z:3.500 Element ID: 734629 Roof Level 734629 734629 Element ID: 573390 Level 2 573390 573390
Clash52 New -0.102 A-5 : Level 1 Hard 2024/10/31  06:59 x:16.316, y:40.395, z:3.305 Element ID: 531754 Level 1 531754 531754 Element ID: 580976 Level 1 580976 580976
Clash53 New -0.101 J-5 : Level 2 Hard 2024/10/31  06:59 x:15.925, y:-3.928, z:7.000 Element ID: 403910 Level 2 403910 403910 Element ID: 573418 Level 3 573418 573418
Clash54 New -0.101 F-3 : Level 2 Hard 2024/10/31  06:59 x:1.681, y:11.552, z:7.000 Element ID: 413705 Level 2 413705 413705 Element ID: 573418 Level 3 573418 573418
Clash55 New -0.101 C-1.1 : Level 2 Hard 2024/10/31  06:59 x:-4.243, y:29.365, z:7.000 Element ID: 402669 Level 2 402669 402669 Element ID: 573418 Level 3 573418 573418
Clash56 New -0.101 J-7 : Level 2 Hard 2024/10/31  06:59 x:27.235, y:-4.424, z:7.000 Element ID: 418855 Level 2 418855 418855 Element ID: 573418 Level 3 573418 573418
Clash57 New -0.101 J-8 : Level 2 Hard 2024/10/31  06:59 x:38.935, y:-4.424, z:7.000 Element ID: 418855 Level 2 418855 418855 Element ID: 573418 Level 3 573418 573418
Clash58 New -0.101 B-2 : Level 2 Hard 2024/10/31  06:59 x:-0.361, y:32.169, z:7.000 Element ID: 422611 Level 2 422611 422611 Element ID: 573418 Level 3 573418 573418
Clash59 New -0.100 D-1.1 : Level 2 Hard 2024/10/31  06:59 x:-4.425, y:21.833, z:7.000 Element ID: 422611 Level 2 422611 422611 Element ID: 573418 Level 3 573418 573418
Clash60 New -0.100 C-2 : Level 2 Hard 2024/10/31  06:59 x:0.278, y:28.562, z:7.000 Element ID: 422611 Level 2 422611 422611 Element ID: 573418 Level 3 573418 573418
Clash61 New -0.100 F-1.1 : Level 2 Hard 2024/10/31  06:59 x:-4.425, y:13.633, z:7.000 Element ID: 422611 Level 2 422611 422611 Element ID: 573418 Level 3 573418 573418
Clash62 New -0.100 G-1.1 : Level 2 Hard 2024/10/31  06:59 x:-4.425, y:3.433, z:7.000 Element ID: 422611 Level 2 422611 422611 Element ID: 573418 Level 3 573418 573418
Clash63 New -0.100 H-1.1 : Level 2 Hard 2024/10/31  06:59 x:-4.425, y:-2.467, z:7.000 Element ID: 418855 Level 2 418855 418855 Element ID: 573418 Level 3 573418 573418
Clash64 New -0.100 J-8 : Level 1 Hard 2024/10/31  06:59 x:35.782, y:-5.099, z:2.482 Element ID: 892612 Level 1 892612 892612 Element ID: 580976 Level 1 580976 580976
Clash65 New -0.100 J-4 : Level 1 Hard 2024/10/31  06:59 x:7.087, y:-6.382, z:0.094 Element ID: 606532 Level 3 606532 606532 Element ID: 573302 Level 1 573302 573302
Clash66 New -0.093 A-6 : Level 3 Hard 2024/10/31  06:59 x:20.706, y:39.357, z:10.600 Element ID: 513870 Roof Level 513870 513870 Element ID: 573547 Roof Level 573547 573547
Clash67 New -0.092 A-6 : Level 1 Hard 2024/10/31  06:59 x:20.112, y:40.484, z:3.500 Element ID: 445038 Level 1 445038 445038 Element ID: 573390 Level 2 573390 573390
Clash68 New -0.092 C-3 : Level 1 Hard 2024/10/31  06:59 x:4.270, y:30.982, z:3.500 Element ID: 517270 Level 1 517270 517270 Element ID: 573390 Level 2 573390 573390
Clash69 New -0.092 A-6 : Level 1 Hard 2024/10/31  06:59 x:20.112, y:40.484, z:3.500 Element ID: 534700 Level 1 534700 534700 Element ID: 573390 Level 2 573390 573390
Clash70 New -0.092 C-3 : Level 1 Hard 2024/10/31  06:59 x:4.595, y:30.982, z:3.500 Element ID: 534700 Level 1 534700 534700 Element ID: 573390 Level 2 573390 573390
Clash71 New -0.092 A-6 : Level 1 Hard 2024/10/31  06:59 x:20.275, y:40.072, z:3.500 Element ID: 531899 Level 1 531899 531899 Element ID: 573390 Level 2 573390 573390
Clash72 New -0.088 J-6 : Level 1 Hard 2024/10/31  06:59 x:22.981, y:-5.099, z:2.707 Element ID: 892612 Level 1 892612 892612 Element ID: 580976 Level 1 580976 580976
Clash73 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:15.256, y:35.442, z:7.000 Element ID: 539571 Level 2 539571 539571 Element ID: 573418 Level 3 573418 573418
Clash74 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:15.444, y:35.334, z:7.000 Element ID: 539565 Level 2 539565 539565 Element ID: 573418 Level 3 573418 573418
Clash75 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:13.639, y:35.050, z:7.000 Element ID: 539556 Level 2 539556 539556 Element ID: 573418 Level 3 573418 573418
Clash76 New -0.087 A-4 : Level 2 Hard 2024/10/31  06:59 x:12.575, y:36.587, z:7.000 Element ID: 539565 Level 2 539565 539565 Element ID: 573418 Level 3 573418 573418
Clash77 New -0.087 B-4 : Level 2 Hard 2024/10/31  06:59 x:12.467, y:36.399, z:7.000 Element ID: 539571 Level 2 539571 539571 Element ID: 573418 Level 3 573418 573418
Clash78 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:15.194, y:35.334, z:7.000 Element ID: 539567 Level 2 539567 539567 Element ID: 573418 Level 3 573418 573418
Clash79 New -0.087 B-4 : Level 2 Hard 2024/10/31  06:59 x:12.575, y:36.337, z:7.000 Element ID: 539567 Level 2 539567 539567 Element ID: 573418 Level 3 573418 573418
Clash80 New -0.087 B-4 : Level 2 Hard 2024/10/31  06:59 x:12.967, y:35.050, z:7.000 Element ID: 539556 Level 2 539556 539556 Element ID: 573418 Level 3 573418 573418
Clash81 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:13.639, y:31.864, z:7.000 Element ID: 481390 Level 2 481390 481390 Element ID: 573418 Level 3 573418 573418
Clash82 New -0.087 B-4 : Level 2 Hard 2024/10/31  06:59 x:12.467, y:35.050, z:7.000 Element ID: 539565 Level 2 539565 539565 Element ID: 573418 Level 3 573418 573418
Clash83 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:15.194, y:35.417, z:7.000 Element ID: 539560 Level 2 539560 539560 Element ID: 573418 Level 3 573418 573418
Clash84 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:13.139, y:35.417, z:7.000 Element ID: 539502 Level 2 539502 539502 Element ID: 573418 Level 3 573418 573418
Clash85 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:13.531, y:34.942, z:7.000 Element ID: 539499 Level 2 539499 539499 Element ID: 573418 Level 3 573418 573418
Clash86 New -0.087 B-4 : Level 2 Hard 2024/10/31  06:59 x:12.859, y:36.337, z:7.000 Element ID: 539503 Level 2 539503 539503 Element ID: 573418 Level 3 573418 573418
Clash87 New -0.087 B-5 : Level 2 Hard 2024/10/31  06:59 x:13.655, y:32.232, z:7.000 Element ID: 539498 Level 2 539498 539498 Element ID: 573418 Level 3 573418 573418
Clash88 New -0.086 K-4 : Level 2 Hard 2024/10/31  06:59 x:7.023, y:-12.087, z:3.800 Element ID: 606533 Level 2 606533 606533 Element ID: 573390 Level 2 573390 573390
Clash89 New -0.086 K-4 : Level 2 Hard 2024/10/31  06:59 x:7.028, y:-10.917, z:3.800 Element ID: 606557 Level 2 606557 606557 Element ID: 573390 Level 2 573390 573390
Clash90 New -0.080 A-5 : Level 1 Hard 2024/10/31  06:59 x:14.969, y:40.622, z:3.500 Element ID: 534709 Level 1 534709 534709 Element ID: 573390 Level 2 573390 573390
Clash91 New -0.080 A-3 : Level 1 Hard 2024/10/31  06:59 x:5.970, y:37.982, z:3.500 Element ID: 534709 Level 1 534709 534709 Element ID: 573390 Level 2 573390 573390
Clash92 New -0.080 A-5 : Level 1 Hard 2024/10/31  06:59 x:14.944, y:38.007, z:3.500 Element ID: 534709 Level 1 534709 534709 Element ID: 573390 Level 2 573390 573390
Clash93 New -0.080 C-3 : Level 1 Hard 2024/10/31  06:59 x:5.626, y:31.007, z:3.500 Element ID: 534709 Level 1 534709 534709 Element ID: 573390 Level 2 573390 573390
Clash94 New -0.080 A-3 : Level 1 Hard 2024/10/31  06:59 x:5.945, y:37.507, z:3.500 Element ID: 517438 Level 1 517438 517438 Element ID: 573390 Level 2 573390 573390
Clash95 New -0.080 A-5 : Level 1 Hard 2024/10/31  06:59 x:14.814, y:40.147, z:3.500 Element ID: 517420 Level 1 517420 517420 Element ID: 573390 Level 2 573390 573390
Clash96 New -0.080 A-5 : Level 1 Hard 2024/10/31  06:59 x:14.969, y:40.172, z:3.500 Element ID: 531754 Level 1 531754 531754 Element ID: 573390 Level 2 573390 573390
Clash97 New -0.080 A-5 : Level 1 Hard 2024/10/31  06:59 x:14.469, y:37.982, z:3.500 Element ID: 517428 Level 1 517428 517428 Element ID: 573390 Level 2 573390 573390
Clash98 New -0.080 C-3 : Level 1 Hard 2024/10/31  06:59 x:5.470, y:30.982, z:3.500 Element ID: 517591 Level 1 517591 517591 Element ID: 573390 Level 2 573390 573390
Clash99 New -0.080 J-7 : Level 1 Hard 2024/10/31  06:59 x:29.262, y:-5.133, z:2.482 Element ID: 892612 Level 1 892612 892612 Element ID: 580976 Level 1 580976 580976
Clash100 New -0.079 K-4 : Level 2 Hard 2024/10/31  06:59 x:7.165, y:-9.089, z:3.950 Element ID: 605338 Level 2 605338 605338 Element ID: 578586 Level 2 578586 578586
Clash101 New -0.079 K-4 : Level 2 Hard 2024/10/31  06:59 x:7.165, y:-10.186, z:3.950 Element ID: 606562 Level 2 606562 606562 Element ID: 578586 Level 2 578586 578586
Clash102 New -0.076 K-4 : Level 2 Hard 2024/10/31  06:59 x:6.962, y:-9.666, z:3.800 Element ID: 606546 Level 2 606546 606546 Element ID: 573390 Level 2 573390 573390
Clash103 New -0.072 E-2 : Level 3 Hard 2024/10/31  06:59 x:-2.775, y:14.813, z:10.600 Element ID: 408715 Level 3 408715 408715 Element ID: 573547 Roof Level 573547 573547
Clash104 New -0.072 E-2 : Level 3 Hard 2024/10/31  06:59 x:-3.575, y:14.813, z:10.600 Element ID: 496317 Level 3 496317 496317 Element ID: 573547 Roof Level 573547 573547
Clash105 New -0.071 K-4 : Level 2 Hard 2024/10/31  06:59 x:7.115, y:-9.098, z:3.800 Element ID: 605338 Level 2 605338 605338 Element ID: 573390 Level 2 573390 573390
Clash106 New -0.071 K-4 : Level 2 Hard 2024/10/31  06:59 x:7.165, y:-10.185, z:3.800 Element ID: 606562 Level 2 606562 606562 Element ID: 573390 Level 2 573390 573390
Clash107 New -0.071 J-9 : Level 3 Hard 2024/10/31  06:59 x:42.751, y:-2.914, z:10.600 Element ID: 495538 Level 3 495538 495538 Element ID: 573547 Roof Level 573547 573547
Clash108 New -0.071 J-5 : Level 3 Hard 2024/10/31  06:59 x:17.560, y:-2.914, z:10.600 Element ID: 408715 Level 3 408715 408715 Element ID: 573547 Roof Level 573547 573547
Clash109 New -0.071 J-8 : Level 3 Hard 2024/10/31  06:59 x:33.501, y:-2.914, z:10.600 Element ID: 495538 Level 3 495538 495538 Element ID: 573547 Roof Level 573547 573547
Clash110 New -0.071 H-3 : Level 3 Hard 2024/10/31  06:59 x:2.900, y:-2.914, z:10.600 Element ID: 408715 Level 3 408715 408715 Element ID: 573547 Roof Level 573547 573547
Clash111 New -0.071 H-2 : Level 3 Hard 2024/10/31  06:59 x:-2.775, y:0.314, z:10.600 Element ID: 408715 Level 3 408715 408715 Element ID: 573547 Roof Level 573547 573547
Clash112 New -0.071 H-2 : Level 3 Hard 2024/10/31  06:59 x:-3.216, y:-2.482, z:10.600 Element ID: 411270 Level 3 411270 411270 Element ID: 573547 Roof Level 573547 573547
Clash113 New -0.071 J-5 : Level 3 Hard 2024/10/31  06:59 x:18.461, y:-3.714, z:10.600 Element ID: 495757 Level 3 495757 495757 Element ID: 573547 Roof Level 573547 573547
Clash114 New -0.071 J-8 : Level 3 Hard 2024/10/31  06:59 x:33.501, y:-3.714, z:10.600 Element ID: 495615 Level 3 495615 495615 Element ID: 573547 Roof Level 573547 573547
Clash115 New -0.071 J-9 : Level 3 Hard 2024/10/31  06:59 x:42.751, y:-3.714, z:10.600 Element ID: 495515 Level 3 495515 495515 Element ID: 573547 Roof Level 573547 573547
Clash116 New -0.071 J-3 : Level 3 Hard 2024/10/31  06:59 x:2.900, y:-3.714, z:10.600 Element ID: 495882 Level 3 495882 495882 Element ID: 573547 Roof Level 573547 573547
Clash117 New -0.071 J-1.1 : Level 3 Hard 2024/10/31  06:59 x:-3.988, y:-3.582, z:10.600 Element ID: 496032 Level 3 496032 496032 Element ID: 573547 Roof Level 573547 573547
Clash118 New -0.071 H-2 : Level 3 Hard 2024/10/31  06:59 x:-3.575, y:-0.587, z:10.600 Element ID: 496207 Level 3 496207 496207 Element ID: 573547 Roof Level 573547 573547
Clash119 New -0.070 F.1-3 : Level 2 Hard 2024/10/31  06:59 x:1.967, y:9.159, z:7.000 Element ID: 410473 Level 2 410473 410473 Element ID: 573418 Level 3 573418 573418
Clash120 New -0.070 F.1-3 : Level 2 Hard 2024/10/31  06:59 x:2.767, y:8.484, z:7.000 Element ID: 425666 Level 2 425666 425666 Element ID: 573418 Level 3 573418 573418
Clash121 New -0.070 H-3 : Level 2 Hard 2024/10/31  06:59 x:1.918, y:-3.058, z:7.000 Element ID: 410473 Level 2 410473 410473 Element ID: 573418 Level 3 573418 573418
Clash122 New -0.070 J-3 : Level 2 Hard 2024/10/31  06:59 x:1.918, y:-3.858, z:7.000 Element ID: 429607 Level 2 429607 429607 Element ID: 573418 Level 3 573418 573418
Clash123 New -0.068 J-3 : Level 1 Hard 2024/10/31  06:59 x:6.703, y:-8.290, z:3.500 Element ID: 545546 Level 2 545546 545546 Element ID: 573390 Level 2 573390 573390
Clash124 New -0.067 J-4 : Level 2 Hard 2024/10/31  06:59 x:7.223, y:-8.276, z:3.950 Element ID: 545537 Level 2 545537 545537 Element ID: 578586 Level 2 578586 578586
Clash125 New -0.066 J-1.1 : Level 3 Hard 2024/10/31  06:59 x:-4.197, y:-4.111, z:10.600 Element ID: 402669 Level 3 402669 402669 Element ID: 573547 Roof Level 573547 573547
Clash126 New -0.063 J-4 : Level 1 Hard 2024/10/31  06:59 x:6.719, y:-7.431, z:3.500 Element ID: 545553 Level 2 545553 545553 Element ID: 573390 Level 2 573390 573390
Clash127 New -0.059 J-3 : Level 2 Hard 2024/10/31  06:59 x:6.715, y:-7.432, z:3.950 Element ID: 545553 Level 2 545553 545553 Element ID: 578586 Level 2 578586 578586
Clash128 New -0.056 J-3 : Level 2 Hard 2024/10/31  06:59 x:6.714, y:-8.277, z:3.950 Element ID: 545546 Level 2 545546 545546 Element ID: 578586 Level 2 578586 578586
Clash129 New -0.055 A-6 : Level 2 Hard 2024/10/31  06:59 x:20.799, y:39.320, z:3.800 Element ID: 734629 Roof Level 734629 734629 Element ID: 578433 Level 2 578433 578433
Clash130 New -0.053 J-4 : Level 2 Hard 2024/10/31  06:59 x:7.208, y:-8.289, z:3.800 Element ID: 545537 Level 2 545537 545537 Element ID: 573390 Level 2 573390 573390
Clash131 New -0.053 J-4 : Level 2 Hard 2024/10/31  06:59 x:7.209, y:-7.441, z:3.800 Element ID: 545541 Level 2 545541 545541 Element ID: 573390 Level 2 573390 573390
Clash132 New -0.053 J-4 : Level 2 Hard 2024/10/31  06:59 x:7.209, y:-7.441, z:3.800 Element ID: 545541 Level 2 545541 545541 Element ID: 578586 Level 2 578586 578586
Clash133 New -0.051 F-1.1 : Level 3 Hard 2024/10/31  06:59 x:-4.271, y:13.985, z:10.600 Element ID: 393416 Level 3 393416 393416 Element ID: 573547 Roof Level 573547 573547
Clash134 New -0.051 J-3 : Level 3 Hard 2024/10/31  06:59 x:3.730, y:-4.628, z:10.600 Element ID: 493652 Level 3 493652 493652 Element ID: 573547 Roof Level 573547 573547
Clash135 New -0.051 H-1.1 : Level 3 Hard 2024/10/31  06:59 x:-4.271, y:-0.516, z:10.600 Element ID: 393416 Level 3 393416 393416 Element ID: 573547 Roof Level 573547 573547
Clash136 New -0.051 J-9 : Level 3 Hard 2024/10/31  06:59 x:43.667, y:-4.410, z:10.600 Element ID: 495407 Level 3 495407 495407 Element ID: 573547 Roof Level 573547 573547
Clash137 New -0.051 J-8 : Level 3 Hard 2024/10/31  06:59 x:34.417, y:-4.410, z:10.600 Element ID: 418855 Level 3 418855 418855 Element ID: 573547 Roof Level 573547 573547
Clash138 New -0.051 J-5 : Level 3 Hard 2024/10/31  06:59 x:18.390, y:-4.410, z:10.600 Element ID: 418855 Level 3 418855 418855 Element ID: 573547 Roof Level 573547 573547
Clash139 New -0.051 J-3 : Level 3 Hard 2024/10/31  06:59 x:3.778, y:-4.410, z:10.600 Element ID: 493649 Level 3 493649 493649 Element ID: 573547 Roof Level 573547 573547
Clash140 New -0.049 J-4 : Level 1 Hard 2024/10/31  06:59 x:7.182, y:-4.305, z:3.500 Element ID: 593032 Level 1 593032 593032 Element ID: 573390 Level 2 573390 573390
Clash141 New -0.048 J-4 : Level 2 Hard 2024/10/31  06:59 x:7.204, y:-4.314, z:3.800 Element ID: 593032 Level 1 593032 593032 Element ID: 576071 Level 2 576071 576071
Clash142 New -0.039 F.1-3 : Level 2 Hard 2024/10/31  06:59 x:2.870, y:7.478, z:7.000 Element ID: 424985 Level 2 424985 424985 Element ID: 573418 Level 3 573418 573418
Clash143 New -0.039 F.1-3 : Level 2 Hard 2024/10/31  06:59 x:3.270, y:8.278, z:7.000 Element ID: 424782 Level 2 424782 424782 Element ID: 573418 Level 3 573418 573418
Clash144 New -0.038 J-7 : Level 2 Hard 2024/10/31  06:59 x:27.271, y:-4.454, z:7.000 Element ID: 419031 Level 2 419031 419031 Element ID: 573418 Level 3 573418 573418
Clash145 New -0.038 J-6 : Level 2 Hard 2024/10/31  06:59 x:20.125, y:-8.283, z:7.000 Element ID: 536806 Level 2 536806 536806 Element ID: 573418 Level 3 573418 573418
